Sucker Rod pump is also known as insert rod pump, it is one type of the conventional sucker rod pumps. The rod pump is connected to the sucker rod directly, it can be pulled out with sucker rod and does not influence the tubing, so the well inspection and workover is more convenient. It can save a half times and reduce cost of the pumping test, thus the rod pump is suitable for the deeper well.
PYZS began to manufacture rod pump in the 1997 and we are the main insert and rod pump supplier in China. Our rod pump is strictly conforming to API SPEC 11AX standard.
Depending on the wall thickness of the barrel, the Rod pump can be classified as either a thin wall rod pump or a thick wall rod pump. At PYZS, we manufacture these insert rod pumps according to different requirements of customers'.
API-RHAC, Rod, Heavy Wall Barrel, Cup Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RHAC | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 2-3/8” | CYJ16 |
25-150RHAC | Ø1.50” | 2-7/8” | |||||
25-175RHAC | Ø1.75” | 2-7/8” | |||||
30-225RHAC | Ø2.25” | 3-1/2” |
API-RHAC, Rod, Heavy Wall Barrel, Cup Top Anchor Pump
Model | PumpDiameter(in) | BarrelLength(ft) | PlungerLength(ft) | StrokeLength(ft) | ExtensionLength(ft) | TubingSizeEUE(in) | SuckerRodSize |
15-106RHBM | Ø1.06” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 1.9 | CYJ16 |
20-125RHBM | Ø1.25” | 2-3/8 | |||||
25-150RHBM | Ø1.50” | 2-7/8 | |||||
25-175RHBM | Ø1.75” | 2-7/8 | |||||
30-225RHBM | Ø2.25” | 3-1/2 |
RHBM, Rod, Heavy Wall Barrel, Mechanical Bottom Anchor Pump
RHAM Rod, Heavy Wall Barrel, Mechanical Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RHAM | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 2-3/8” | CYJ16 |
25-150RHAM | Ø1.50 | 2-7/8” | |||||
25-175RHAM | Ø1.75” | 2-7/8” | |||||
30-225RHAM | Ø2.25” | 3-1/2” |
RWBM Rod, Thin Wall Barrel, Mechanical Bottom Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWBM | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 |
20-150RWBM | Ø1.50” | 2-3/8” | |||||
25-200RWBM | Ø2.00” | 2-7/8” | |||||
30-250RWBM | Ø2.50” | 3-1/2” |
RWBC Rod, Thin Wall Barrel, Cup Bottom Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWBC | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 |
20-150RWBC | Ø1.50” | 2-3/8” | |||||
25-200RWBC | Ø2.00” | 2-7/8” | |||||
30-250RWBC | Ø2.50” | 3-1/2” |
RWAM Rod, Thin Wall Barrel, Mechanical Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWAM | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 |
20-150RWAM | Ø1.50” | 2-3/8” | |||||
25-200RWAM | Ø2.00” | 2-7/8” | |||||
30-250RWAM | Ø2.50” | 3-1/2” |
RWAC Rod, Thin Wall Barrel, Cup Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWAC | Ø1.25” | +2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 |
20-150RWAC | Ø1.50” | 2-3/8” | |||||
25-200RWAC | Ø2.00” | 2-7/8” | |||||
30-250RWAC | Ø2.50” | 3-1/2” |
RHBM-AC, Double Seal, Upper and Down, Rod Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
15-106RHBM/AC | Ø1.06” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 1.9” | CYJ16 |
20-125RHBM/AC | Ø1.25” | 2-3/8” | |||||
25-150RHBM/AC | Ø1.50” | 2-7/8” | |||||
25-175RHBM/AC | Ø1.75” | 2-7/8” | |||||
30-225RHBM/AC | Ø2.25” | 3-1/2” |
RHBC Rod, Heavy Wall Barrel, Cup Bottom Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
15-106RHBC | Ø1.06” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 1.9” | CYJ16 |
20-125RHBC | Ø1.25” | 2-3/8” | |||||
25-150RHBC | Ø1.50” | 2-7/8” | |||||
25-175RHBC | Ø1.75” | 2-7/8” | |||||
30-225RHBC | Ø2.25” | 3-1/2” |
We have successively established long-term strategic coope...
Puyang Zhongshi Group Co., Ltd.
our products are exported to Southeast Asia, Northern Eu...